Crafting Atmosphere with Unmatched Performance
Clara CSP is specifically crafted for downlights and environments where creating a welcoming and comfortable ambiance is essential—whether it’s for social interactions or professional tasks. These AC LED light engines come with integrated drivers, offering not only exceptional performance but also the flexibility and ease of installation designers seek.
By integrating control electronics into the design, we eliminate the need for external drivers or complex wiring setups. Clara CSP offers flicker–free dimming and optimized color stability, ensuring a consistent lighting experience in both architectural and commercial settings. Whether you are designing for restaurants, hotels, medical offices, or residential projects, Clara CSP provides the versatility needed to adapt to any environment.
In short
- Integrated Smart Drivers
Built–in drivers providing seamless dimming and flicker–free performance, making it easy to achieve the perfect lighting tone. - Effortless Connectivity
Directly connects to 230VAC with no external drivers required, significantly simplifying installation. - Superior Dimming Capabilities
Our modules support both standard and smart control protocols, ensuring smooth, flicker–free dimming across different environments. - High Efficiency
Engineered for maximum energy efficiency, delivering excellent light output without compromise. - Optimized Uniformity
Our LED modules guarantee consistent color rendering and output, creating uniform lighting across the entire installation. - Sustainable and Future-Ready
Designed in accordance with the latest EU circular economy directives, making it eco– friendly, efficient, and future–proof.
Characteristics
| 5W | (7W) | 10W | (15W) | |
|---|---|---|---|---|
| MODULE CHARCTERISTICS | ||||
| Power | 5W +/-10% | 8W +0%-10% | 10W +/-10% ea. | 16W +/-10% ea. |
| Voltage | 230VAC | |||
| Number of LED's | 32 | |||
| Colour Rendering Index (CRI) | >Ra95 | |||
| Colour Temperature (CCT) | 2700K | 3000K | 4000K | |||
| Optics | 50° | |||
| MECHANICAL | ||||
| Module dimension | 54.0x46.0 mm hexagonal | |||
| Assembly holes | 2 x 3.8 mm ( | |||
| ELECTRICAL | ||||
| Input voltage range | 220-240VAC | |||
| Power factor | 0.80 | |||
| Total harmonic distortion | < 15% | |||
| Peak inrush current | 600mA | |||
| Inrush current duration | < 35µs | |||
| Surge protection | 1.5kV on board | |||
| Burst protection | 2kV on board | |||
| Over temp. protection | 150°C | |||
| Energy class | G | |||
| PHOTOMETRICAL | ||||
| Flux | 425lm | 595lm | 850lm | 1360lm |
| Efficiency | 85 lm/W | 85 lm/W | 85 lm/W | 85 lm/W |
| SDCM | 3 | |||
| SVM | 0.3 | |||
| PstLM | 0.3 | |||
| ENVIRONMENTAL | ||||
| Temperature range | -40°C to 85°C (Absolute maximum temp Tc 85°C) | |||
| Relative humidity | 10-75% | |||
| Ambient air pressure | 500-1060 HPa | |||
| LIFETIME | ||||
| Life length L70B10* | > 50 000h | |||
| DIMIN | ||||

