Clara AC IP65 is designed for bollards, park lighting and bulk heads and can be integrated into environments that previously were not possible, since the LED module itself is water and moisture proof.
The idea is that instead of making the entire luminaire’s moisture proof, we only make the places that need moisture barriers safe. It is about not trapping moisture, but always keeping it out of electronics and electricity. The LED module keeps moisture away because its membrane never allows moisture to enter its construction, but it can still breathe to equalize pressure at different temperatures. A very simple and safe design.
Key features
- IP65 and IP67 classed
- Based on Clara AC 24–LED
- No driver required
- No extra encapsulation needed
Clara package
The LED module and light engine is named Clara and it is a design for light fittings and luminaires aiming for various areas. It has been designed in order to meet the demands on high performance optical solutions in both light emitting and in colour rendering.
The same package is used for Downlight, Spotlight, Tasklight and Medical light fittings etc. The solution is developed to make it easy for the designers and engineers to choose from low to high power, from AC to DC and choose between a variety of lenses in the same luminaire or in similar design.
AC design
All driver and dimmer components are built–in.
The advantage with an AC driver that has been built–in is:
- Lifetime
Connected to a heat sink and therefore has a controlled environment - Dimming
Dimming via standard trailing edge dimmers - Small
No extra boxes - Simple
Easily adapted into to the production line
Light output
Colour stability is important to ensure that the installation has a uniform light output. Parameters suchas binning, lifetime and thermal control are vital for good results.
Dimming
Use the latest dimmers from standard manufacturers for LED and make sure that the dimmer has the capacity to manage the low load of the LEDs power consumption. In some cases the dimmer requires more than one LED module connected in order to work as expected due to the minimum load required for the dimmer to function properly.
Please contact us for the latest test of dimmers.
IP65 / 67
Water and moister protect LED Engine solution.
Characteristics
| 4W | 6W | 10W | 15W | |
|---|---|---|---|---|
| MODULE CHARCTERISTICS | ||||
| Power | 4 W +/-10% ea. | 6 W +/-10% ea. | 10 W +/-10% ea. | 15 W +/-10% ea. |
| Voltage | 120VAC or 230VAC | |||
| Number of LED's | 28 (120VAC) 32 (230VAC) | |||
| Colour Rendering Index (CRI) | >Ra90 | |||
| Colour Temperature (CCT) | 2200K | 2700K | 3000K | 4000K | |||
| Optics | 100° (IP65/IP67) | |||
| MECHANICAL | ||||
| Module dimension | 48.4 mm (1.90 inch) diameter | |||
| Assembly holes | 2 x 3.8 mm (2 x 0.15 inch) | |||
| ELECTRICAL | ||||
| Input voltage range | 100-130VAC 220-240VAC | |||
| Power factor | > 0.95 | |||
| Total harmonic distortion | < 15% | |||
| Peak inrush current | TBD | |||
| Inrush current duration | < 35µs | |||
| Surge protection | 1,5kV | |||
| Over temp. protection | 150°C | |||
| Switching Cycles on/off | Tested 1.000.000 at 25°C and 500.000 at 85°C | |||
| Energy class | D, E or F depending on Kelvin version | |||
| PHOTOMETRICAL | ||||
| Flux | 400lm | 600lm | 1000lm | TBD |
| Efficiency | D >125lm/W, E >110lm/W (F >85lm/W) | – | – | – |
| SDCM | 3 | |||
| SVM | 0.3 | |||
| PstLM | 0.3 | |||
| ENVIRONMENTAL | ||||
| Temperature range | -25°C to 85°C (-13°F to 185°F) (Absolute maximum temp Tc 85°C) | |||
| Relative humidity | 10-75% | |||
| Ambient air pressure | 500-1060 HPa | |||
| LIFETIME | ||||
| Life length L70B10* | > 50 000h | |||
| DIMIN | ||||



