The solution is developed to make it easy for the designers and engineers to choose from low to high power, from AC to DC and choose between a variety of lenses in the same luminaire or in similar design.
AC design
All driver and dimmer components are built-in. The advantage with an AC driver that has been built-in is:
- Lifetime – Connected to a heat sink and therefore has a controlled environment
- Dimming – Dimming via standard trailing edge dimmers
- Small – No extra boxes
- Simple – Easily adapted into to the production line
Light output
Colour stability is important to ensure that the installation has a uniform light output. Parameters such as binning, lifetime and thermal control are vital for good results.
Dimming
Use the latest dimmers from standard manufacturers for LED and make sure that the dimmer has the capacity to manage the low load of the LEDs power consumption. In some cases the dimmer requires more than one LED module connected in order to work as expected due to the minimum load required for the dimmer to function properly.
Characteristics
| 2W | 5W | |
|---|---|---|
| MODULE CHARCTERISTICS | ||
| Power | 2 W +/-10% ea. | 5 W +/-10% ea. |
| Voltage | 230VAC | |
| Number of LED's | 16 | |
| Colour Rendering Index (CRI) | >Ra90 | |
| Colour Temperature (CCT) | 2700K, 3000K, 4000K | |
| Optics | 25˚, 30˚, 31˚, 58˚ | |
| MECHANICAL | ||
| Module dimension | Ø 35 mm | |
| Diameter lens | Ø 35 mm | |
| Height | 11.6 mm | |
| Assembly holes | 2 x 3.2 mm | |
| ELECTRICAL | ||
| Input voltage range | 220-240V (max 264VAC) | |
| Dimmable | Yes (phase cut) | |
| Power factor | > 0.97 | |
| Total harmonic distortion | < 15% | |
| Peak inrush current | TBD | |
| Surge protection | 1kV | |
| Burst protection | 1,5kV | |
| Over temp. protection | 150°C | |
| Energy class | G | |
| PHOTOMETRICAL | ||
| Flux | 170 lm | 410-450 lm |
| Efficiency | 85lm/W | 85lm/W |
| SDCM | 3 | |
| Flicker percent | <3% | |
| Flicker index | 0.0275 | |
| SVM | 0.3 | |
| PstLM | 0.3 | |
| ENVIRONMENTAL | ||
| Temperature range | -40°C to 85°C (Absolute maximum temp Tc 85°C) | |
| Relative humidity | 10-75% | |
| Ambient air pressure | 500-1060 HPa | |
| LIFETIME | ||
| DIMIN | ||


