The Lilly60 LED module offers versatile dimming capabilities, working seamlessly with standard dimmers right out of the box. This opens up new possibilities where the distinction between a single fixture and an interconnected system becomes fluid, allowing for highly personalized and intuitive lighting solutions. The only limit is how you choose to control the light from this LED module.
Lilly60 Package
Designed for pendant applications, the Lilly60 is a round LED light engine with a centered hole for easy wire integration. Its plug-in connectors allow for quick and straightforward setup.
Light Quality
Maintaining color stability is a priority, ensuring consistent and even light output throughout the installation’s lifespan. Key parameters such as precise binning, long lifetime, and efficient thermal management are carefully controlled to deliver superior performance and longevity.
Dimming Capabilities
Lilly60 stands out with its impressive dimming capabilities. Whether using traditional phase dimmers or advanced communication protocols like DALI or Casambi, this module minimizes flicker and other unwanted effects, ensuring a smooth and pleasant lighting experience.
Characteristics
| 4W | 6W | 10W | |
|---|---|---|---|
| MODULE CHARCTERISTICS | |||
| Power | 4W +/-10% ea | 6W +/-10% ea | 10W +/-10% ea |
| Voltage | 120V or 230V | ||
| Number of LED's | 28 (120VAC) 32 (230VAC) | ||
| Colour Rendering Index (CRI) | >Ra90 | ||
| Colour Temperature (CCT) | 2200K | 2700K | 3000K | 4000K | ||
| Optics | 130° | ||
| MECHANICAL | |||
| Module dimension | Round Ø 60mm | ||
| Diameter lens | 60mm | ||
| Inner diameter hole | 13mm | ||
| Height | 8mm | ||
| Assembly holes | 3 x 3.5 mm | ||
| ELECTRICAL | |||
| Input voltage range | 100-130VAC or 220-240VAC | ||
| Dimmable | Yes | ||
| Power factor | > 0.95 | ||
| Total harmonic distortion | < 15% | ||
| Peak inrush current | 600mA | ||
| Inrush current duration | < 35µs | ||
| Surge protection | 1,5kV | ||
| Burst protection | 2kV | ||
| Over temp. protection | 150°C | ||
| Switching Cycles on/off | Tested 1.000.000 at 25°C and 500.000 at 85°C | ||
| Energy class | D, E or F depending on Kelvin version | ||
| PHOTOMETRICAL | |||
| Flux | 400 | 610 | 1010 |
| Efficiency | 100lm/W | 100lm/W | 100lm/W |
| SDCM | 3 | ||
| SVM | 0.3 | ||
| PstLM | 0.3 | ||
| ENVIRONMENTAL | |||
| Temperature range | -25°C to 85°C (-13°F to 185°F) (Absolute maximum temp Tc 85°C) | ||
| Relative humidity | 10-75% | ||
| Ambient air pressure | 500-1060 HPa | ||
| LIFETIME | |||
| Life length L70B10* | >50 000h (according to TM21 standard) | ||
| DIMIN | |||


