Crafting Atmosphere with Unmatched Performance
Crystal is specifically crafted for downlights and environments where creating a welcoming and comfortable ambiance is essential—whether it’s for social interactions or professional tasks.
These AC LED light engines come with integrated drivers, offering not only exceptional performance but also the flexibility and ease of installation designers seek.
By integrating control electronics into the design, we eliminate the need for external drivers or complex wiring setups. Crystal offers flicker-free dimming and optimized color stability, ensuring a consistent lighting experience in both architectural and commercial settings. Whether you are designing for restaurants, hotels, medical offices, or residential projects, Crystal provides the versatility needed to adapt to any environment.
Key Features
- Integrated Smart Drivers
Built-in drivers providing seamless dimming and flicker-free performance, making it easy to achieve the perfect lighting tone. - Effortless Connectivity
Directly connects to 230VAC with no external drivers required, significantly simplifying installation. - Superior Dimming Capabilities
Our modules support both standard and smart control protocols, ensuring smooth, flicker-free dimming across different environments. - High Efficiency
Engineered for maximum energy efficiency, delivering excellent light output without compromise. - Optimized Uniformity
Our LED modules guarantee consistent color rendering and output, creating uniform lighting across the entire installation. - Sustainable and Future-Ready
Designed in accordance with the latest EU circular economy directives, making it ecofriendly, efficient, and future-proof.
Characteristics
| 5W | 10W | 15W | |
|---|---|---|---|
| MODULE CHARCTERISTICS | |||
| Power | 5W +/-10% ea. | 10W +/-10% ea. | 15W +/-10% ea. |
| Voltage | 230VAC | ||
| Number of LED's | 32 | ||
| Colour Rendering Index (CRI) | >Ra90 | ||
| Colour Temperature (CCT) | 2700K | 3000K | 4000K | ||
| Optics | 25° | 40° | 60° (CRYSTAL) | ||
| MECHANICAL | |||
| Module dimension | Ø 51.0mm | ||
| Diameter lens | Ø 51.0mm | ||
| Height | 24.3 mm | ||
| ELECTRICAL | |||
| Input voltage range | 220-240V (max 264VAC) | ||
| Dimmable | Yes (phase cut) | ||
| Power factor | > 0.95 | ||
| Total harmonic distortion | < 15% | ||
| Peak inrush current | TBD | ||
| Surge protection | 1,5kV | ||
| Burst protection | 2kV | ||
| Over temp. protection | 150°C | ||
| Energy class | F | ||
| PHOTOMETRICAL | |||
| Flux | ~ 450 lm | 900-1100 lm | 1700-2100lm |
| Efficiency | 90-110lm/W | 90-110lm/W | 85-105lm/W |
| SDCM | 3 | ||
| SVM | 0.3 | ||
| PstLM | 0.3 | ||
| ENVIRONMENTAL | |||
| Temperature range | -40°C to 85°C (Absolute maximum temp Tc 85°C) | ||
| Relative humidity | 10-75% | ||
| Ambient air pressure | 500-1060 HPa | ||
| LIFETIME | |||
| Life length L70B10* | > 50 000h | ||
| DIMIN | |||



