The Clara LED modules are designed to meet the needs of various light fittings and luminaires in both professional and commercial settings. With their AC-driven architecture and integrated drivers, these modules are easy to install, durable, and provide superior lighting solutions across diverse environments, from downlights and task lighting to architectural lighting fixtures.
Advantages of AC Design
- Simplified Installation
The integrated drivers eliminate the need for additional components like external boxes and separate drivers, making them simple to install in production lines. - Improved Dimming
Works seamlessly with standard trailing-edge dimmers, providing smooth, flicker-free dimming. - Longevity
By being connected directly to a heat sink, the built-in driver components are kept within a controlled environment, extending the lifespan of the light engine. - Dimming and Performance
With minimal flicker and superior dimming performance, Clara modules ensure a high-quality lighting experience for end users. Their consistent color stability and high light output make them ideal for lighting environments where performance matters, from medical task lights to hotel lobby ambient lighting.
Conformal Coating
We improve the life time of the LED module by attaching conformal coating. With Silicone conformal coating we get protection against moisture and atmospheric containment. It is only attached over the solder joints at the components, never over the whole component or LED. It will not affect the light output. Add a C in the end of the article number to get conformal coating see details in – Article Number Structure.
Characteristics
| 2W | 4W | 6W | 8W | 10W | 15W | |
|---|---|---|---|---|---|---|
| MODULE CHARCTERISTICS | ||||||
| Power | 2 W +/-10% ea. | 4 W +/-10% ea. | 6 W +/-10% ea. | 8 W +/-10% ea. | 10 W +/-10% ea. | 15 W +/-10% ea. |
| Voltage | 230VAC | |||||
| Number of LED's | 16/32 | |||||
| Colour Rendering Index (CRI) | >Ra90 | |||||
| Colour Temperature (CCT) | 2200K | 2700K | 3000K | 4000K | |||||
| Optics | 130° | |||||
| MECHANICAL | ||||||
| Module dimension | Ø 48.4 mm hexagonal | |||||
| Diameter lens | n/a | |||||
| Height | 7.2 mm | |||||
| Assembly holes | 2 x 3.8 mm | |||||
| ELECTRICAL | ||||||
| Input voltage range | 220-240VAC | |||||
| Dimmable | Yes | |||||
| Power factor | > 0.95 | |||||
| Total harmonic distortion | < 15% | |||||
| Peak inrush current | 600mA | |||||
| Inrush current duration | < 35µs | |||||
| Surge protection | 1,5kV | |||||
| Burst protection | 2kV | |||||
| Over temp. protection | 150°C | |||||
| Energy class | Please see datasheet | |||||
| PHOTOMETRICAL | ||||||
| Flux | 220lm | 470lm | 700lm | 900lm | 1080lm | 1650lm |
| SDCM | 3 | |||||
| SVM | 0.5 | |||||
| PstLM | 0.6 | |||||
| ENVIRONMENTAL | ||||||
| Temperature range | -30°C to 85°C (Absolute maximum temp Tc 85°C) | |||||
| Relative humidity | 10-75% | |||||
| Ambient air pressure | 500-1060 HPa | |||||
| LIFETIME | ||||||
| Life length L70B10* | > 50 000h | |||||
| DIMIN | ||||||



