Produktspecifikationer
| 5W | 10W | 15W | |
|---|---|---|---|
| MODULE CHARCTERISTICS | |||
| Power | 5W +/-10% ea. | 10W +/-10% ea. | 15W +/-10% ea. |
| Voltage | 230VAC | ||
| Number of LED's | 32 | ||
| Colour Rendering Index (CRI) | >Ra90 | ||
| Colour Temperature (CCT) | 2700K | 3000K | 4000K | ||
| Optics | 25° | 40° | 60° (CRYSTAL) | ||
| MECHANICAL | |||
| Module dimension | Ø 51.0mm | ||
| Diameter lens | Ø 51.0mm | ||
| Height | 24.3 mm | ||
| ELECTRICAL | |||
| Input voltage range | 220-240V (max 264VAC) | ||
| Dimmable | Yes (phase cut) | ||
| Power factor | > 0.95 | ||
| Total harmonic distortion | < 15% | ||
| Peak inrush current | TBD | ||
| Surge protection | 1,5kV | ||
| Burst protection | 2kV | ||
| Over temp. protection | 150°C | ||
| Energy class | F | ||
| PHOTOMETRICAL | |||
| Flux | ~ 450 lm | 900-1100 lm | 1700-2100lm |
| Efficiency | 90-110lm/W | 90-110lm/W | 85-105lm/W |
| SDCM | 3 | ||
| SVM | 0.3 | ||
| PstLM | 0.3 | ||
| ENVIRONMENTAL | |||
| Temperature range | -40°C to 85°C (Absolute maximum temp Tc 85°C) | ||
| Relative humidity | 10-75% | ||
| Ambient air pressure | 500-1060 HPa | ||
| LIFETIME | |||
| Life length L70B10* | > 50 000h | ||
| DIMIN | |||



