Produktspecifikationer
| 5W | 10W | |
|---|---|---|
| MODULE CHARCTERISTICS | ||
| Power | 5 W (±10%) | 10 W (±10%) |
| Voltage | 230VAC | |
| Number of LED's | 32 | |
| Colour Rendering Index (CRI) | >Ra90 | |
| Colour Temperature (CCT) | 2700K | 3000K | 4000K | |
| Optics | 25˚| 35˚| 60˚| Zorya 150˚ | |
| MECHANICAL | ||
| Module dimension | Ø 59.5 mm | |
| Diameter lens | Ø 35mm | |
| Height | 11.6 mm | |
| Assembly holes | 2 x 3.5 mm | |
| ELECTRICAL | ||
| Input voltage range | 220-240V (max 264VAC) | |
| Dimmable | Yes (phase cut, DALI, Casambi and other interfaces with DimIn) | |
| Power factor | > 0.95 | |
| Total harmonic distortion | < 15% | |
| Peak inrush current | TBD | |
| Surge protection | 2kV | |
| Burst protection | 2kV | |
| Over temp. protection | 150°C | |
| Energy class | G | |
| PHOTOMETRICAL | ||
| Flux | 410-450 lm | 820-900 lm |
| Efficiency | 85lm/W | 85lm/W |
| SDCM | 3 | |
| Flicker percent | 3% | |
| Flicker index | 0.0275 | |
| SVM | 0.3 | |
| PstLM | 0.3 | |
| ENVIRONMENTAL | ||
| Temperature range | -40°C to 85°C (Absolute maximum temp Tc 85°C) | |
| Relative humidity | 10-75% | |
| Ambient air pressure | 500-1060 HPa | |
| LIFETIME | ||
| DIMIN | ||











