Produktspecifikationer
| 12W | 20W | |
|---|---|---|
| MODULE CHARCTERISTICS | ||
| Power | 12W | 20W |
| Voltage | 230VAC | |
| Number of LED's | 75 | |
| Colour Rendering Index (CRI) | >Ra90 | |
| Colour Temperature (CCT) | 2200K | 2700K | 3000K | 4000K | |
| Optics | 130° | |
| MECHANICAL | ||
| Module dimension | 158.5 mm diameter | |
| Diameter lens | 158.5 mm diameter | |
| Assembly holes | 6 x M3 | |
| ELECTRICAL | ||
| Input voltage range | 220-240VAC | |
| Dimmable | Yes (phase cut, DALI, Casambi and other interfaces with DimIn) | |
| Power factor | 0.97 | |
| Total harmonic distortion | < 15% | |
| Peak inrush current | TBD | |
| Surge protection | 1,5kV | |
| Over temp. protection | 150°C | |
| Energy class | E/D | |
| PHOTOMETRICAL | ||
| Flux | 1500lm | 2600lm |
| Efficiency | >130lm/W | >130lm/W |
| SDCM | 3 | |
| SVM | 0.3 | |
| PstLM | 0.3 | |
| ENVIRONMENTAL | ||
| Temperature range | -40°C to 65°C (Absolute maximum temp Tc 65°C) | |
| Relative humidity | 10-75% | |
| Ambient air pressure | 500-1060 HPa | |
| LIFETIME | ||
| Life length L70B10* | >100 000h | |
| DIMIN | ||



