Produktspecifikationer
| 20W | |
|---|---|
| MODULE CHARCTERISTICS | |
| Power | 20W |
| Voltage | 230VAC |
| Number of LED's | 90 |
| Colour Rendering Index (CRI) | >Ra90 |
| Colour Temperature (CCT) | 2200K | 2700K | 3000K | 4000K |
| Optics | 130° |
| MECHANICAL | |
| Module dimension | 290 mm diameter |
| Diameter lens | 290 mm diameter |
| Assembly holes | 6 x M3 |
| ELECTRICAL | |
| Input voltage range | 220-240V (max 264VAC) |
| Dimmable | Yes (phase cut, DALI, Casambi and other interfaces with DimIn) |
| Power factor | > 0.95 |
| Total harmonic distortion | < 15% |
| Surge protection | 1,5kV |
| Burst protection | 2kV |
| Over temp. protection | 150°C |
| Energy class | D |
| PHOTOMETRICAL | |
| Flux | 2300lm |
| Efficiency | >115lm/W |
| SDCM | 3 |
| SVM | 0.3 |
| PstLM | 0.3 |
| ENVIRONMENTAL | |
| Temperature range | -40°C to 65°C (Absolute maximum temp Tc 65°C) |
| Relative humidity | 10-75% |
| Ambient air pressure | 500-1060 HPa |
| LIFETIME | |
| Life length L70B10* | > 50 000h |
| DIMIN | |

